At Perisher we only hire the best ski and board gear and we renew it every year to ensure it's the latest technology. From recreational to performance and demo quality skis and boards, to clothing and snow play accessories, we have a large range to suit your needs.
The great advantage of hiring your gear from Perisher Snowsports Hire is that you can exchange your skis, board, boots or clothing at any Perisher Snowsports Hire location and solve any equipment problems on-mountain quickly. You can even upgrade from skis to board or recreational to performance skis at any location.
Lockers are available for hire in every location for your ultimate convenience.
Purchase Hire Packages ONLINE and SAVE!! - Savings of up to 25% for Online Hire Bookings made prior to arrival for hire gear from Bullocks Flat or The Station only.
| Ski Hire Prices | 1/2 Day | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day | Deposit | ||||||||
| Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Credit Card or Cash |
|
| Skiers Pack - Skis/Poles/Boots/Jacket/Pant | 88 | 72 | 126 | 91 | 175 | 116 | 219 | 137 | 241 | 150 | 253 | 162 | 266 | 173 | 275 | 184 | 100 |
| Recreational Skis/Poles/Boots | 54 | 45 | 76 | 53 | 107 | 73 | 140 | 84 | 155 | 91 | 161 | 97 | 169 | 103 | 173 | 108 | 100 |
| Recreational Skis/Poles Only | 46 | 39 | 66 | 48 | 97 | 65 | 130 | 74 | 135 | 81 | 141 | 87 | 147 | 93 | 151 | 98 | 100 |
| Recreational Skis Only | 39 | 33 | 60 | 40 | 85 | 53 | 107 | 64 | 114 | 70 | 119 | 75 | 128 | 81 | 136 | 86 | 100 |
| Performance Skis/Standard Poles/Boots | 75 | - | 96 | - | 142 | - | 176 | - | 197 | - | 203 | - | 229 | - | 233 | - | 100 |
| Performance Skis/Poles Only | 65 | - | 86 | - | 127 | - | 160 | - | 175 | - | 181 | - | 197 | - | 201 | - | 100 |
| Boots Only | 28 | 23 | 39 | 28 | 44 | 30 | 50 | 34 | 56 | 37 | 61 | 39 | 63 | 41 | 67 | 43 | 50 |
| Poles Only | 11 | 13 | 15 | 20 | 22 | 24 | 25 | 26 | 20 | ||||||||
| Board Hire Prices | 1/2 Day* | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day | Deposit | ||||||||
| Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Credit Card or Cash |
|
| Boarders Pack - Board/Boots/Jacket/Pant | 101 | 77 | 137 | 104 | 194 | 145 | 232 | 175 | 261 | 198 | 272 | 211 | 293 | 231 | 315 | 243 | 100 |
| Snowboard/Boots | 67 | 50 | 87 | 66 | 126 | 102 | 153 | 122 | 175 | 139 | 180 | 146 | 196 | 161 | 213 | 167 | 100 |
| Snowboard Only | 55 | 45 | 77 | 56 | 116 | 88 | 143 | 110 | 148 | 117 | 153 | 124 | 169 | 131 | 186 | 137 | 100 |
| Performance Snowboard/Boots | 82 | - | 117 | - | 176 | - | 203 | - | 228 | - | 233 | - | 269 | - | 286 | - | 100 |
| Performance Snowboard Only | 68 | - | 97 | - | 146 | - | 173 | - | 188 | - | 193 | - | 219 | - | 236 | - | 100 |
| Boots Only | 28 | 23 | 39 | 28 | 44 | 30 | 50 | 34 | 56 | 37 | 61 | 39 | 63 | 41 | 67 | 43 | 50 |
| *Half Day Hire: Available from Perisher Valley, Smiggin Holes, Bullocks Flat & Guthega ONLY | |||||||||||||||||
| Clothing & Accessories Hire Prices | 1/2 Day | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day | Deposit | ||||||||
| Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Ad | Ch | Credit Card or Cash |
|
| Jacket and Pants or Suit | 34 | 27 | 50 | 38 | 68 | 43 | 79 | 53 | 86 | 59 | 92 | 65 | 97 | 70 | 102 | 76 | 50 |
| Jacket or Pants | 27 | 22 | 40 | 28 | 50 | 34 | 61 | 41 | 67 | 47 | 73 | 52 | 77 | 57 | 83 | 62 | 50 |
| Apres Boots | 22 | 18 | 29 | 23 | 35 | 28 | 40 | 32 | 44 | 34 | 45 | 36 | 49 | 38 | 52 | 39 | 30 |
| Gloves or Goggles | 7 | 10 | 13 | 17 | 19 | 21 | 23 | 24 | 20 | ||||||||
| Helmets | 15 | 21 | 27 | 30 | 33 | 36 | 40 | 42 | 50 | ||||||||
| Wrist or Knee Guards | 9 | 12 | 14 | 18 | 19 | 20 | 21 | 22 | 20 | ||||||||
| Toboggans# | 11 | 13 | 15 | 20 | 22 | 24 | 25 | 26 | 20 | ||||||||
| Lockers | - | 11 | 21 | 26 | 28 | 31 | 34 | 36 | 10 | ||||||||
| # Toboggans: Available from Perisher Valley only and may ONLY be used at the Mt. Piper Tobogganing area. | |||||||||||||||||
| New for 2013! All Season Lockers: $249. Available for the duration of the season and conveniently located in Perisher Valley Skitube Platform, Blue Cow Skitube Terminal and Bullocks Flat Skitube Terminal. Click HERE to purchase. |
|||||||||||||||||
| Perisher Valley | Perisher Centre Lower Arcade | Open Daily: | 8:00am - 5:30pm |
| Smiggin Holes | Smiggin Holes Arcade | Open Daily: | 8:00am - 5:30pm |
| Bullocks Flat | Bullocks Flat Skitube Terminal | Open Daily: | 7:30am - 6:00pm |
| Guthega | Guthega Centre | Open Daily: | 8:30am - 4:30pm |
| Nordic Hire | See external site (opens in a new window) |
| Nordic & Telemark Ski rentals as well as Snowshoe hire | www.wildernesssports.com.au |
Prices and services are subject to change at the proprietor's absolute discretion. Prices include GST.
The major credit cards that can be used throughout the majority of the resort are American Express, Visa and MasterCard.