Home > Skitube Timetable

Skitube Timetable

2009 Skitube Timetable

Peak Season Timetable (20min departures)
Effective from 27th June to 6th Sept 2009
Bullocks Flat to Perisher Valley (Uphill)
1.00am# 8.20am 12.30pm 5.00pm
2.00am*# 8.40am 1.00pm 5.20pm
3.00am*# 9.00am 1.30pm 5.40pm
4.00am*# 9.20am 2.00pm 6.00pm
5.00am# 9.40am 2.30pm 7.00pm
6.00am 10.00am 3.00pm 8.00pm#
6.30am 10.20am 3.20pm 9.00pm#
7.00am 10.40am 3.40pm 10.00pm#
7.20am 11.00am 4.00pm 11.00pm#
7.40am 11.30am 4.20pm 11.45pm#
8.00am 12noon 4.40pm  
Perisher Valley to Blue Cow (Uphill)
6.44am 9.34am 12.12pm 3.52pm
7.14am 9.54am 12.42pm 4.12pm
7.34am 10.14am 1.12pm 4.32pm
7.54am 10.34am 1.42pm 4.52pm
8.14am 10.54am 2.12pm 5.12pm
8.34am 11.14am 2.42pm 5.32pm
8.54am 11.44am 3.12pm 5.52pm
9.14am   3.32pm 6.12pm
Blue Cow to Perisher Valley (Downhill)
7.02am 9.22am 12.02pm 4.00pm
7.22am 9.42am 12.30pm 4.20pm
7.42am 10.02am 1.00pm 4.40pm
8.02am 10.22am 1.30pm 5.00pm
8.22am 10.42am 2.00pm 5.20pm
8.42am 11.02am 2.30pm 5.40pm
9.02am 11.32am 3.00pm 6.00pm
    3.20pm 6.21pm
    3.40pm  
Perisher Valley to Bullocks Flat (Downhill)
12.32am# 8.32am 12.12pm 4.52pm
1.32am# 8.52am 12.42pm 5.12pm
2.32am*# 9.12am 1.12pm 5.32pm
3.32am*# 9.32am 1.42pm 5.52pm
4.32am*# 9.52am 2.12pm 6.12pm
5.32am# 10.12am 2.42pm 6.32pm
6.40am 10.32am 3.12pm 7.32pm
7.12am 10.52am 3.32pm 8.32pm#
7.32am 11.12am 3.52pm 9.32pm#
7.52am 11.42am 4.12pm 10.32pm#
8.12am   4.32pm 11.26pm#

 

Off Peak Season Timetable (30min departures)
Effective from 5th to 27th June and then again from
7th September to 5th October 2009
Bullocks Flat to Perisher Valley (Uphill)
1.00am# 8.00am 12.30pm 5.00pm
2.00am*# 8.30am 1.00pm 5.30pm
3.00am*# 9.00am 1.30pm 6.00pm
4.00am*# 9.30am 2.00pm 7.00pm
5.00am# 10.00am 2.30pm 8.00pm#
6.00am 10.30am 3.00pm 9.00pm#
6.30am 11.00am 3.30pm 10.00pm#
7.00am 11.30am 4.00pm 11.00pm#
7.30am 12noon 4.30pm 11.45pm#
Perisher Valley to Blue Cow (Uphill)
6.44am 9.44am 12.12pm 3.12pm
7.14am 10.14am 12.42pm 3.42pm
7.44am 10.44am 1.12pm 4.12pm
8.14am 11.14am 1.42pm 4.42pm
8.44am 11.44am 2.12pm 5.12pm
9.14am   2.42pm 5.42pm
Blue Cow to Perisher Valley (Downhill)
7.02am 9.32am 12.02pm 3.30pm
7.32am 10.02am 12.30pm 4.00pm
8.02am 10.32am 1.00pm 4.30pm
8.32am 11.02am 1.30pm 5.00pm
9.02am 11.32am 2.00pm 5.30pm
    2.30pm 6.00pm
    3.00pm  
Perisher Valley to Bullocks Flat (Downhill)
12.32am# 8.12am 12.12pm 5.12pm
1.32am# 8.42am 12.42pm 5.42pm
2.32am*# 9.12am 1.12pm 6.12pm
3.32am*# 9.42am 1.42pm 6.32pm
4.32am*# 10.12am 2.12pm 7.32pm
5.32am# 10.42am 2.42pm 8.32pm#
6.40am 11.12am 3.12pm 9.32pm#
7.12am 11.42am 3.42pm 10.32pm#
7.42am    4.12pm 11.26pm#

SKITUBE TRAVEL:
#On Sunday, Monday, Tuesday and Wednesday nights, trains operate on an hourly basis on request between Bullocks Flat and Perisher Valley from 8pm to 1am the following morning. Train requests may be made in person at Bullocks Flat or by courtesy phone from Perisher Valley Service Terminal. Please note there are no train services between 2am and 5am on Monday, Tuesday, Wednesday and Thursday mornings for reason of safety inspections.

*On Thursday, Friday and Saturday nights, trains operate on an hourly basis on request between Bullocks Flat and Perisher Valley from 8pm to 6am the following morning. Train requests should be made as per the above procedure.


Luggage Restriction Dates & Times Winter 2009

Luggage Restrictions will apply during the following dates: Saturdays & Sundays from Saturday 27th of June 2009 to Sunday the 6th of September 2009. (as shown by the shading in the timetable above).

Luggage Restriction
UPHILL (From Bullocks Flat) Time of departure Luggage restriction
Last train with luggage 8.00 AM No restriction on luggage
First train for skiers and snowboarders only 8.20 AM No luggage permitted (except for skis, snowboards, boot bags, hand held day use luggage such as back packs etc)
Last train for skiers and snowboarders only 10.00 AM No luggage permitted (except for skis, snowboards, boot bags, hand held day use luggage such as back packs etc)
First train with luggage 10.20 AM No restriction on luggage
DOWNHILL (From Perisher Valley) Time of departure Luggage restriction
Last train with luggage 3.12 PM No restriction on luggage
First train for skiers and snowboarders only 3.32 PM No luggage permitted (except for skis, snowboards, boot bags, hand held day use luggage such as back packs etc)
Last train for skiers and snowboarders only 4.52 PM No luggage permitted (except for skis, snowboards, boot bags, hand held day use luggage such as back packs etc)
First train with luggage 5.12 PM No restriction on luggage


Call 1300 655 811 Bookings & Info.

Perisher Blue Pty Ltd © 2009