Home > Skitube Timetable
| LATE SEASON TIMETABLE Effective from Monday 19th September to Sunday 2nd October |
|||
| Bullocks Flat to Perisher Valley (Uphill) | |||
| 1:00am# | 7:40am | 1:30pm | 8:00pm# |
| 2:20am#* | 8:20am | 2:30pm | 9:00pm# |
| 3:00am#* | 9:00am | 3:20pm | 10:00pm# |
| 4:00am#* | 9:40am | 4:00pm | 11:00pm# |
| 5:00am# | 10:20am | 4:40pm | 11:45pm# |
| 6:00am | 11:00am | 5:20pm | |
| 7:00am | 11:30am | 6:00pm | |
| 12:30pm | 7:00pm | ||
| Perisher Valley to Blue Cow (Uphill) | |||
| 6:14am | 9:14am | 12:42pm | 4:52pm |
| 6:44am | 9:54am | 1:42pm | 5:32pm |
| 7:14am | 10:34am | 2:42pm | |
| 7:54am | 11:14am | 3:32pm | |
| 8:34am | 11:44am | 4:12pm | |
| Blue Cow to Perisher Valley (Downhill) | |||
| 6:29am | 9:42am | 1:30pm | 5:20pm |
| 7:02am | 10:22am | 2:30pm | 6:00pm |
| 7:42am | 11:02am | 3:20pm | |
| 8:22am | 11:32am | 4:00pm | |
| 9:02am | 12:30pm | 4:40pm | |
| Perisher Valley to Bullocks Flat (Downhill) | |||
| 0:32am# | 7:52am | 1:42pm | 7:32pm |
| 1:32am# | 8:32am | 2:42pm | 8:32pm# |
| 2:32am#* | 9:12am | 3:32pm | 9:32pm# |
| 3:32am#* | 9:52am | 4:12pm | 10:32pm# |
| 4:32am#* | 10:32am | 4:52pm | 11:26pm# |
| 5:32am# | 11:12am | 5:32pm | |
| 6:40am | 11:42am | 6:32 pm | |
| 7:12am | 12:42pm | ||
| OFF PEAK TIMETABLE (30min departures) Effective from Friday 10th June to Friday 24th June & Monday 5th September to Sunday 18th September. |
|||||
| Bullocks Flat to Perisher Valley (Uphill) | |||||
| 1:00am# | 7:00am | 10:00am | 12noon | 3:00pm | 8:00pm# |
| 2:20am*# | 7:30am | 10:30am | 12:30pm | 3:30pm | 9:00pm# |
| 3:00am*# | 8:00am | 11:00am | 1:00pm | 4:00pm | 10:00pm# |
| 4:00am*# | 8:30am | 11:30am | 1:30pm | 4:30pm | 11:00pm# |
| 5:00am# | 9:00am | 2:00pm | 5:00pm | 11:45pm# | |
| 6:00am | 9:30am | 2:30pm | 5:30pm | ||
| 6:30am | 6:00pm | ||||
| 7:00pm | |||||
| Perisher Valley to Blue Cow (Uphill) | |||||
| 6:44am | 8:44am | 10:14am | 12:12pm | 2:12pm | 4:12pm |
| 7:14am | 9:14am | 10:44am | 12:42pm | 2:42pm | 4:42pm |
| 7:44am | 9:44am | 11:14am | 1:12pm | 3:12pm | 5:12pm |
| 8:14am | 11:44am | 1:42pm | 3:42pm | 5:42pm | |
| Blue Cow to Perisher Valley (Downhill) | |||||
| 7:02am | 10:02am | 12:02pm | 3:00pm | 6:00pm | |
| 7:32am | 10:32am | 12:30pm | 3:30pm | ||
| 8:02am | 11:02am | 1:00pm | 4:00pm | ||
| 8:32am | 11:32am | 1:30pm | 4:30pm | ||
| 9:02am | 2:00pm | 5:00pm | |||
| 9:32am | 2:30pm | 5:30pm | |||
| Perisher Valley to Bullocks Flat (Downhill) | |||||
| 12:32am# | 6:40am | 9:42am | 12:42pm | 3:42pm | 6:32pm |
| 1:32am# | 7:12am | 10:12am | 1:12pm | 4:12pm | 7:32pm |
| 2:32am*# | 7:42am | 10:42am | 1:42pm | 4:42pm | 8:32pm# |
| 3:32am*# | 8:12am | 11:12am | 2:12pm | 5:12pm | 9:32pm# |
| 4:32am*# | 8:42am | 11:42am | 2:42pm | 5:42pm | 10:32pm# |
| 5:32am# | 9:12am | 12:12pm | 3:12pm | 6:12pm | 11:26pm# |
| Peak Season Timetable (20min departures) Effective from Saturday 25th June to Sunday 4th September. |
|||||
| Bullocks Flat to Perisher Valley (Uphill) | |||||
| 1:00am# | 7:20am | 10:00am | 12:30pm | 4:00pm | 8:00pm# |
| 2:20am*# | 7:40am | 10:20am | 1:00pm | 4:20pm | 9:00pm# |
| 3:00am*# | 8:00am | 10:40am | 1:30pm | 4:40pm | 10:00pm# |
| 4:00am*# | 8:20am | 11:00am | 2:00pm | 5:00pm | 11:00pm# |
| 5:00am# | 8:40am | 11:30am | 2:30pm | 5:20pm | 11:45pm# |
| 6:00am | 9:00am | 12noon | 3:00pm | 5:40pm | |
| 6:30am | 9:20am | 3:20pm | 6:00pm | ||
| 7:00am | 9:40am | 3:40pm | 7:00pm | ||
| Perisher Valley to Blue Cow (Uphill) | |||||
| 6:44am | 8:54am | 10:54am | 12:42pm | 3:12pm | 5:12pm |
| 7:14am | 9:14am | 11:14am | 1:12pm | 3:32pm | 5:32pm |
| 7:34am | 9:34am | 11:44am | 1:42pm | 3:52pm | 5:52pm |
| 7:54am | 9:54am | 12:12pm | 2:12pm | 4:12pm | 6:12pm |
| 8:14am | 10:14am | 2:42pm | 4:32pm | ||
| 8:34am | 10:34am | 4:52pm | |||
| Blue Cow to Perisher Valley (Downhill) | |||||
| 7:02am | 9:02am | 11:02am | 12:02pm | 3:00pm | 5:00pm |
| 7:22am | 9:22am | 11:32am | 12:30pm | 3:20pm | 5:20pm |
| 7:42am | 9:42am | 1:00pm | 3:40pm | 5:40pm | |
| 8:02am | 10:02am | 1:30pm | 4:00pm | 6:00pm | |
| 8:22am | 10:22am | 2:00pm | 4:20pm | 6:21pm | |
| 8:42am | 10:42am | 2:30pm | 4:40pm | ||
| Perisher Valley to Bullocks Flat (Downhill) | |||||
| 12:32am# | 7:32am | 10:12am | 12:42pm | 4:12pm | 7:32pm |
| 1:32am# | 7:52am | 10:32am | 1:12pm | 4:32pm | 8:32pm# |
| 2:32am*# | 8:12am | 10:52am | 1:42pm | 4:52pm | 9:32pm# |
| 3:32am*# | 8:32am | 11:12am | 2:12pm | 5:12pm | 10:32pm# |
| 4:32am*# | 8:52am | 11:42am | 2:42pm | 5:32pm | 11:26pm# |
| 5:32am# | 9:12am | 12:12pm | 3:12pm | 5:52pm | |
| 6:40am | 9:32am | 3:32pm | 6:12pm | ||
| 7:12am | 9:52am | 3:52pm | 6:32pm | ||
Skitube Travel Terms and Conditions:
In order to maximise passenger comfort and safety, luggage restrictions will apply to Skitube on Saturday and Sunday during peak operational periods (as shown by the shading in the timetable).
#On Sunday, Monday, Tuesday and Wednesday nights, trains operate on an hourly basis on request between Bullocks Flat and Perisher Valley from 8:00pm to 1:00am the following morning. Train requests may be made in person at Bullocks Flat or by courtesy phone from Perisher Valley Skitube Terminal.
*Please note there are no train services between 2:00am and 5:00am on these mornings for reason of safety inspections. On Thursday, Friday and Saturday nights, trains operate on an hourly basis on request between Bullocks Flat and Perisher Valley from 8:00pm to 6:00am the following morning. Train requests should be made as per the above procedure.
Luggage restrictions will apply Friday, Saturday and Sundays from the 25th June to the 4th September.
(as shown by the
shading in the timetable above).
| Luggage Restriction | ||
| UPHILL (From Bullocks Flat) | Time of departure | Luggage restriction |
| Last train with luggage | 8.00 AM | No restriction on luggage |
| First train for skiers and snowboarders only | 8.20 AM | No luggage permitted (except for skis, snowboards, boot bags, hand held day use luggage such as back packs etc) |
| Last train for skiers and snowboarders only | 10.00 AM | No luggage permitted (except for skis, snowboards, boot bags, hand held day use luggage such as back packs etc) |
| First train with luggage | 10.20 AM | No restriction on luggage |
| DOWNHILL (From Perisher Valley) | Time of departure | Luggage restriction |
| Last train with luggage | 3.12 PM | No restriction on luggage |
| First train for skiers and snowboarders only | 3.32 PM | No luggage permitted (except for skis, snowboards, boot bags, hand held day use luggage such as back packs etc) |
| Last train for skiers and snowboarders only | 4.52 PM | No luggage permitted (except for skis, snowboards, boot bags, hand held day use luggage such as back packs etc) |
| First train with luggage | 5.12 PM | No restriction on luggage |