| Forecast: Perisher Valley | ||||
| Sun 05 | Mon 06 | Tue 07 | Wed 08 | Thu 09 |
| Late shower or two. | Morning shower or two. | Mostly sunny. | Partly cloudy. | A few showers. |
| min: 7°C max: 21°C |
min: 7°C max: 17°C |
min: 4°C max: 17°C |
min: 4°C max: 13°C |
min: 5°C max: 14°C |
| Forecast data sourced from bom.gov.au | Updated : Sat 04 Feb 12:30pm AEST | ||||
| Date and time | Thursday 1 December 2011 - 1:46pm | ||||||||||
| Filed by | |||||||||||
| Current Weather Conditions | |||||||||||
|
|||||||||||
| Snow Depth* |
|
||||||||||
| Lifts Expected Today | |||||||||||
| Current Snow Conditions | |||||||||||
| Skiing and Snowboarding Today | |||||||||||
| Perisher Valley | |||||||||||
| Smiggin Holes | |||||||||||
| Blue Cow | |||||||||||
| Guthega | |||||||||||
| Parks & Pipe | |||||||||||
| 3 Day Forecast Details | |||||||||||
| Road Conditions | |||||||||||
| Events | |||||||||||
| Entertainment | |||||||||||
| Safety Tips | |||||||||||
* Natural Snow Depth is supplemented with snowmaking in snowmaking areas. Natural snow depth is measured at Spencers Creek by Snowy Hydro Limited each Thursday. |
|||||||||||
This report reflects conditions at the date and time of this report.
Conditions, lifts status and operations subsequent to this report may differ