| Forecast: Perisher Valley | ||||
| Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 |
| Rain, possibly heavy. | A few showers. | Shower or two. | A few showers. | Shower or two. |
| min: 6°C max: 11°C |
min: 6°C max: 10°C |
min: 4°C max: 11°C |
min: 4°C max: 12°C |
min: 4°C max: 15°C |
| Forecast data sourced from bom.gov.au | Updated : Thu 09 Feb 4:00am AEST | ||||
| Date and time | Thursday 1 December 2011 - 1:46pm | ||||||||||
| Filed by | |||||||||||
| Current Weather Conditions | |||||||||||
|
|||||||||||
| Snow Depth* |
|
||||||||||
| Lifts Expected Today | |||||||||||
| Current Snow Conditions | |||||||||||
| Skiing and Snowboarding Today | |||||||||||
| Perisher Valley | |||||||||||
| Smiggin Holes | |||||||||||
| Blue Cow | |||||||||||
| Guthega | |||||||||||
| Parks & Pipe | |||||||||||
| 3 Day Forecast Details | |||||||||||
| Road Conditions | |||||||||||
| Events | |||||||||||
| Entertainment | |||||||||||
| Safety Tips | |||||||||||
* Natural Snow Depth is supplemented with snowmaking in snowmaking areas. Natural snow depth is measured at Spencers Creek by Snowy Hydro Limited each Thursday. |
|||||||||||
This report reflects conditions at the date and time of this report.
Conditions, lifts status and operations subsequent to this report may differ