| Forecast: Perisher Valley | ||||
| Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 |
| Showers, storms clearing. | A few showers. | A few showers. | Partly cloudy. | Partly cloudy. |
| min: 4°C max: 12°C |
min: 4°C max: 13°C |
min: 5°C max: 13°C |
min: 4°C max: 17°C |
min: 4°C max: 18°C |
| Forecast data sourced from bom.gov.au | Updated : Fri 10 Feb 7:00am AEST | ||||
| Date and time | Thursday 1 December 2011 - 1:46pm | ||||||||||
| Filed by | |||||||||||
| Current Weather Conditions | |||||||||||
|
|||||||||||
| Snow Depth* |
|
||||||||||
| Lifts Expected Today | |||||||||||
| Current Snow Conditions | |||||||||||
| Skiing and Snowboarding Today | |||||||||||
| Perisher Valley | |||||||||||
| Smiggin Holes | |||||||||||
| Blue Cow | |||||||||||
| Guthega | |||||||||||
| Parks & Pipe | |||||||||||
| 3 Day Forecast Details | |||||||||||
| Road Conditions | |||||||||||
| Events | |||||||||||
| Entertainment | |||||||||||
| Safety Tips | |||||||||||
* Natural Snow Depth is supplemented with snowmaking in snowmaking areas. Natural snow depth is measured at Spencers Creek by Snowy Hydro Limited each Thursday. |
|||||||||||
This report reflects conditions at the date and time of this report.
Conditions, lifts status and operations subsequent to this report may differ