Tuesday
Weather:
Sunny. NE winds tending NW
Minimum: -3° C
Maximum: 11° C
Prob. of Prec.: 20%
Wind 9am: N 2 km/h
Wind 3pm: WNW 10 km/h
Sunny. NE winds tending NW
Minimum: -3° C
Maximum: 11° C
Prob. of Prec.: 20%
Wind 9am: N 2 km/h
Wind 3pm: WNW 10 km/h
Wednesday
Weather:
Partly cloudy. Clearing shower. Fresh NW/SW winds
Minimum: -2° C
Maximum: 3° C
Prob. of Prec.: 40%
Wind 9am: SSW 15 km/h
Wind 3pm: SSW 17 km/h
Partly cloudy. Clearing shower. Fresh NW/SW winds
Minimum: -2° C
Maximum: 3° C
Prob. of Prec.: 40%
Wind 9am: SSW 15 km/h
Wind 3pm: SSW 17 km/h
Thursday
Weather:
Sunny. SW/S'ly winds
Minimum: -4° C
Maximum: 9° C
Prob. of Prec.: 5%
Wind 9am: S 13 km/h
Wind 3pm: S 11 km/h
Sunny. SW/S'ly winds
Minimum: -4° C
Maximum: 9° C
Prob. of Prec.: 5%
Wind 9am: S 13 km/h
Wind 3pm: S 11 km/h
Friday
Weather:
Sunny. SW/SE winds
Minimum: 0° C
Maximum: 13° C
Prob. of Prec.: 5%
Wind 9am: SW 10 km/h
Wind 3pm: S 7 km/h
Sunny. SW/SE winds
Minimum: 0° C
Maximum: 13° C
Prob. of Prec.: 5%
Wind 9am: SW 10 km/h
Wind 3pm: S 7 km/h
| Weather | Prob. of precip | Likely snow | Snow level | Wind | Visibility | ||
| Tue | Sep 08 | Early frost. Sunny | 5% | Nil | SE to NW | Excellent | |
| Wed | Sep 09 | Snow showers clearing. Sunnier. Windy | 75% | <2cm | 1400 | Strong SW | Improving |
| Thu | Sep 10 | Early light snow in southwest. Sunny. Breezy | 30% | <2cm | 1400 | Fresh S | Excellent |
| Fri | Sep 11 | Early frost. Sunny. Breezy | 5% | Nil | Fresh SW/SE | Excellent | |
| Sat | Sep 12 | Early frost. Sunny. Breezy | 5% | Nil | Fresh NW | Excellent | |
| Sun | Sep 13 | Cloudier. Breezy. Breezy | 25% | Nil | Fresh NW | Excellent | |
| Mon | Sep 14 | Partly cloudy. Showers later. Breezy | 40% | Nil | Fresh NW | Excellent | |
| Tue | Sep 15 | Mostly cloudy. Possible showers. Breezy | 60% | Nil | Fresh W | Good | |
| Wed | Sep 16 | Partly cloudy. Possible showers/snow. Breezy | 65% | <2cm | 1600 | Fresh NW | Good |
| Thu | Sep 17 | Snow showers clearing. Possible showers | 60% | <2cm | 1400 | Fresh NW | Good |
| Fri | Sep 18 | Mostly cloudy. Showers. Breezy | 60% | Nil | Fresh NW | Good | |
| Sat | Sep 19 | Mostly cloudy. Rain. Breezy | 60% | Nil | Fresh NW | Fair | |
| Sun | Sep 20 | Mostly cloudy. Rain periods. Breezy | 60% | Nil | Fresh NW | Fair | |
| Mon | Sep 21 | Partly cloudy. Showers. Breezy | 60% | Nil | Fresh NW | Fair |
