Sunday
Weather:
Cloudy. Windy with snow. Strong NW winds
Minimum: -4° C
Maximum: -1° C
Prob. of Prec.: 90%
Wind 9am: NW 4 km/h
Wind 3pm: WNW 2 km/h
Cloudy. Windy with snow. Strong NW winds
Minimum: -4° C
Maximum: -1° C
Prob. of Prec.: 90%
Wind 9am: NW 4 km/h
Wind 3pm: WNW 2 km/h
Monday
Weather:
Mostly cloudy. Windy with snow. Strong NW winds
Minimum: -1° C
Maximum: 1° C
Prob. of Prec.: 90%
Wind 9am: WNW 30 km/h
Wind 3pm: WNW 29 km/h
Mostly cloudy. Windy with snow. Strong NW winds
Minimum: -1° C
Maximum: 1° C
Prob. of Prec.: 90%
Wind 9am: WNW 30 km/h
Wind 3pm: WNW 29 km/h
Tuesday
Weather:
Mostly cloudy. Snow showers. Fresh NW winds
Minimum: 0° C
Maximum: 2° C
Prob. of Prec.: 90%
Wind 9am: WNW 18 km/h
Wind 3pm: WNW 14 km/h
Mostly cloudy. Snow showers. Fresh NW winds
Minimum: 0° C
Maximum: 2° C
Prob. of Prec.: 90%
Wind 9am: WNW 18 km/h
Wind 3pm: WNW 14 km/h
Wednesday
Weather:
Mostly sunny. W/SW winds
Minimum: -4° C
Maximum: 4° C
Prob. of Prec.: 5%
Wind 9am: SSW 9 km/h
Wind 3pm: SSW 6 km/h
Mostly sunny. W/SW winds
Minimum: -4° C
Maximum: 4° C
Prob. of Prec.: 5%
Wind 9am: SSW 9 km/h
Wind 3pm: SSW 6 km/h
| Weather | Prob. of precip | Likely snow | Snow level | Wind | Visibility | ||
| Sun | Jul 12 | Cloudy. Windy with snow. Blizzard | 90% | 10-20cm | 1300 | Gale NW | Poor |
| Mon | Jul 13 | Cloudy. Rain at times. Blizzard | 90% | 5-10cm | 1600 | Gale NW | Poor |
| Tue | Jul 14 | Mostly cloudy. Mix of rain, snow, sleet. Bree | 90% | 2-5cm | 1200 | Fresh NW | Fair |
| Wed | Jul 15 | Mostly sunny. Snow in southwest | 40% | <2cm | 1400 | S | Good |
| Thu | Jul 16 | Sunny | 5% | Nil | SE to W | Excellent | |
| Fri | Jul 17 | Sunny | 5% | Nil | SW to W | Excellent | |
| Sat | Jul 18 | Mostly sunny | 5% | Nil | NW to NE | Excellent | |
| Sun | Jul 19 | Mostly cloudy | 25% | Nil | NW | Excellent | |
| Mon | Jul 20 | Mostly cloudy. Showers. Snow on peaks | 80% | <2cm | 1900 | Fresh NW | Good |
| Tue | Jul 21 | Cloudy. Showers. Snow on peaks | 80% | <2cm | 1900 | Fresh NW | Good |
| Wed | Jul 22 | Mostly cloudy. Snow showers | 60% | <2cm | 1100 | Fresh NW | Fair |
| Thu | Jul 23 | Mostly cloudy. Snow showers | 30% | <2cm | 1200 | Fresh NW | Good |
| Fri | Jul 24 | Mostly cloudy. Showers | 30% | Nil | Fresh NW | Good | |
| Sat | Jul 25 | Mostly cloudy. Rain periods | 30% | Nil | Fresh NW | Good |
