Tuesday
Weather:
Cloudy. Rain at times. Strong N'ly winds
Minimum: 2° C
Maximum: 7° C
Prob. of Prec.: 90%
Wind 9am: N 15 km/h
Wind 3pm: N 20 km/h
Cloudy. Rain at times. Strong N'ly winds
Minimum: 2° C
Maximum: 7° C
Prob. of Prec.: 90%
Wind 9am: N 15 km/h
Wind 3pm: N 20 km/h
Wednesday
Weather:
Cloudy. Showers. Fresh NW/N'ly winds
Minimum: 3° C
Maximum: 6° C
Prob. of Prec.: 90%
Wind 9am: NNW 17 km/h
Wind 3pm: NNW 20 km/h
Cloudy. Showers. Fresh NW/N'ly winds
Minimum: 3° C
Maximum: 6° C
Prob. of Prec.: 90%
Wind 9am: NNW 17 km/h
Wind 3pm: NNW 20 km/h
Thursday
Weather:
Partly cloudy. Possible shower. Strong NW winds
Minimum: 1° C
Maximum: 3° C
Prob. of Prec.: 90%
Wind 9am: NW 33 km/h
Wind 3pm: NW 32 km/h
Partly cloudy. Possible shower. Strong NW winds
Minimum: 1° C
Maximum: 3° C
Prob. of Prec.: 90%
Wind 9am: NW 33 km/h
Wind 3pm: NW 32 km/h
Friday
Weather:
Mostly cloudy. Windy with snow. Strong NW winds
Minimum: -2° C
Maximum: 0° C
Prob. of Prec.: 90%
Wind 9am: WNW 30 km/h
Wind 3pm: WNW 26 km/h
Mostly cloudy. Windy with snow. Strong NW winds
Minimum: -2° C
Maximum: 0° C
Prob. of Prec.: 90%
Wind 9am: WNW 30 km/h
Wind 3pm: WNW 26 km/h
| Weather | Prob. of precip | Likely snow | Snow level | Wind | Visibility | ||
| Tue | Jun 30 | Cloudy. Windy with rain | 90% | Nil | Strong N | Poor | |
| Wed | Jul 01 | Cloudy. Windy with showers | 90% | Nil | Strong N | Poor | |
| Thu | Jul 02 | Mostly cloudy. Windy with showers | 90% | <2cm | 1700 | Strong N | Poor |
| Fri | Jul 03 | Mostly cloudy. Windy with snow | 90% | 10-20cm | 1200 | Strong NW | Poor |
| Sat | Jul 04 | Mostly cloudy. Snow showers | 50% | <2cm | 1400 | Fresh NW/SW | Fair |
| Sun | Jul 05 | Mostly cloudy. Snow showers | 55% | <2cm | 1400 | Fresh S | Good |
| Mon | Jul 06 | Mostly cloudy. Possible showers. | 60% | Nil | Fresh SE | Good | |
| Tue | Jul 07 | Mostly sunny | 10% | Nil | Fresh SE | Good | |
| Wed | Jul 08 | Mostly sunny | 5% | Nil | NW to NE | Good | |
| Thu | Jul 09 | Partly cloudy | 15% | Nil | Fresh NW | Good | |
| Fri | Jul 10 | Mostly cloudy. Snow showers | 50% | <2cm | 1300 | Fresh NW | Fair |
| Sat | Jul 11 | Mostly cloudy. Showers. Snow in east | 50% | <2cm | 1300 | Fresh NW | Fair |
| Sun | Jul 12 | Mostly cloudy. Showers. Snow in east | 50% | <2cm | 1300 | Fresh NW | Fair |
| Mon | Jul 13 | Snow showers clearing. Sunnier | 50% | <2cm | 1300 | Fresh NW | Improving |
