Sunday
Weather:
Cloudy. Rain periods. W'ly winds tending SE
Minimum: -1° C
Maximum: 3° C
Prob. of Prec.: 90%
Wind 9am: S 7 km/h
Wind 3pm: SSE 8 km/h
Cloudy. Rain periods. W'ly winds tending SE
Minimum: -1° C
Maximum: 3° C
Prob. of Prec.: 90%
Wind 9am: S 7 km/h
Wind 3pm: SSE 8 km/h
Monday
Weather:
Mostly sunny. W'ly winds
Minimum: -3° C
Maximum: 5° C
Prob. of Prec.: 80%
Wind 9am: WNW 6 km/h
Wind 3pm: W 8 km/h
Mostly sunny. W'ly winds
Minimum: -3° C
Maximum: 5° C
Prob. of Prec.: 80%
Wind 9am: WNW 6 km/h
Wind 3pm: W 8 km/h
Tuesday
Weather:
Mostly sunny. W'ly winds
Minimum: -3° C
Maximum: 5° C
Prob. of Prec.: 5%
Wind 9am: WNW 10 km/h
Wind 3pm: WSW 8 km/h
Mostly sunny. W'ly winds
Minimum: -3° C
Maximum: 5° C
Prob. of Prec.: 5%
Wind 9am: WNW 10 km/h
Wind 3pm: WSW 8 km/h
Wednesday
Weather:
Mostly sunny. SW winds tending SE
Minimum: -4° C
Maximum: 6° C
Prob. of Prec.: 20%
Wind 9am: SSW 8 km/h
Wind 3pm: SSE 9 km/h
Mostly sunny. SW winds tending SE
Minimum: -4° C
Maximum: 6° C
Prob. of Prec.: 20%
Wind 9am: SSW 8 km/h
Wind 3pm: SSE 9 km/h
| Weather | Prob. of precip | Likely snow | Snow level | Wind | Visibility | ||
| Sun | Jun 21 | Early fog. Mostly cloudy. Showers and snow | 90% | <2cm | 1600 | Fresh SE | Fair |
| Mon | Jun 22 | Early frost. Partly cloudy. Showers later | 70% | Nil | SW/NW | Good | |
| Tue | Jun 23 | Early frost. Becoming mostly sunny | 30% | Nil | Fresh W | Good | |
| Wed | Jun 24 | Early frost. Mostly sunny | 30% | Nil | Fresh S | Excellent | |
| Thu | Jun 25 | Early frost. Cloudier. Snow in west later | 40% | <2cm | 1700 | N to SE | Excellent |
| Fri | Jun 26 | Early frost. Mostly cloudy | 20% | Nil | N to NW | Excellent | |
| Sat | Jun 27 | Mostly cloudy. Possible showers and snow | 60% | <2cm | 1200 | Fresh NE/NW | Good |
| Sun | Jun 28 | Snow showers clearing. Showers. Breezy | 65% | <2cm | 1700 | Fresh N | Fair |
| Mon | Jun 29 | Mostly cloudy. Showers. Snow on peaks | 75% | <2cm | 1700 | Fresh N | Good |
| Tue | Jun 30 | Mostly cloudy. Showers. Snow on peaks | 60% | <2cm | 1700 | Fresh NW | Good |
| Wed | Jul 01 | Mostly cloudy. Showers. Snow on peaks | 60% | <2cm | 1700 | Fresh NW | Good |
| Thu | Jul 02 | Mostly cloudy. Rain periods. Snow on peaks | 50% | <2cm | 1600 | Fresh NW | Fair |
| Fri | Jul 03 | Mostly cloudy. Showers. Snow | 60% | <2cm | 1400 | Fresh NW | Good |
| Sat | Jul 04 | Mostly cloudy. Possible showers and snow | 40% | 2-5cm | 1500 | Fresh NW | Fair |
