Sunday
Weather:
Sunny. NW/SW winds
Minimum: -1° C
Maximum: 12° C
Prob. of Prec.: 5%
Wind 9am: WSW 7 km/h
Wind 3pm: SSW 10 km/h
Sunny. NW/SW winds
Minimum: -1° C
Maximum: 12° C
Prob. of Prec.: 5%
Wind 9am: WSW 7 km/h
Wind 3pm: SSW 10 km/h
Monday
Weather:
Sunny. NW winds
Minimum: 0° C
Maximum: 12° C
Prob. of Prec.: 5%
Wind 9am: WNW 12 km/h
Wind 3pm: WNW 12 km/h
Sunny. NW winds
Minimum: 0° C
Maximum: 12° C
Prob. of Prec.: 5%
Wind 9am: WNW 12 km/h
Wind 3pm: WNW 12 km/h
Tuesday
Weather:
Partly cloudy. Late shower. Strong NW winds
Minimum: 0° C
Maximum: 9° C
Prob. of Prec.: 70%
Wind 9am: WNW 23 km/h
Wind 3pm: WNW 29 km/h
Partly cloudy. Late shower. Strong NW winds
Minimum: 0° C
Maximum: 9° C
Prob. of Prec.: 70%
Wind 9am: WNW 23 km/h
Wind 3pm: WNW 29 km/h
Wednesday
Weather:
Partly cloudy. Showers. Strong NW winds
Minimum: 4° C
Maximum: 9° C
Prob. of Prec.: 70%
Wind 9am: WNW 30 km/h
Wind 3pm: WNW 28 km/h
Partly cloudy. Showers. Strong NW winds
Minimum: 4° C
Maximum: 9° C
Prob. of Prec.: 70%
Wind 9am: WNW 30 km/h
Wind 3pm: WNW 28 km/h
| Weather | Prob. of precip | Likely snow | Snow level | Wind | Visibility | ||
| Sun | Aug 30 | Sunny | 5% | Nil | SW to SE | Excellent | |
| Mon | Aug 31 | Sunny | 5% | Nil | SW/NW | Excellent | |
| Tue | Sep 01 | Partly cloudy. Showers later. Windy | 85% | Nil | Strong NW | Deteriorating | |
| Wed | Sep 02 | Partly cloudy. Showers. Windy | 75% | Nil | Strong NW | Good | |
| Thu | Sep 03 | Mostly cloudy. Showers | 90% | Nil | Fresh NW | Fair | |
| Fri | Sep 04 | Showers easing. Showers later. | 90% | Nil | Fresh NW | Fair | |
| Sat | Sep 05 | Cloudy. Heavy rain | 90% | Nil | Fresh NW | Poor | |
| Sun | Sep 06 | Mostly cloudy. Rain tending to snow | 85% | <2cm | 1600 | Fresh NW | Good |
| Mon | Sep 07 | Mostly cloudy. Rain. Snow | 90% | 10-20cm | 1200 | Fresh NW | Good |
| Tue | Sep 08 | Mostly cloudy. Snow tending to rain | 60% | <2cm | 1200 | Fresh NW | Improving |
| Wed | Sep 09 | Partly cloudy. Showers easing | 50% | Nil | NW | Excellent | |
| Thu | Sep 10 | Partly cloudy. Possible showers | 50% | Nil | Fresh NW | Good | |
| Fri | Sep 11 | Showers clearing. Sunnier | 50% | Nil | Fresh NW | Good | |
| Sat | Sep 12 | Showers clearing. Sunnier | 50% | Nil | Fresh NW | Good |
