Saturday
Weather:
Sunny. NE/E'ly winds
Minimum: -4° C
Maximum: 5° C
Prob. of Prec.: 5%
Wind 9am: NE 0 km/h
Wind 3pm: E 6 km/h
Sunny. NE/E'ly winds
Minimum: -4° C
Maximum: 5° C
Prob. of Prec.: 5%
Wind 9am: NE 0 km/h
Wind 3pm: E 6 km/h
Sunday
Weather:
Partly cloudy. Drizzle. NE winds
Minimum: -3° C
Maximum: 6° C
Prob. of Prec.: 70%
Wind 9am: ENE 8 km/h
Wind 3pm: ENE 9 km/h
Partly cloudy. Drizzle. NE winds
Minimum: -3° C
Maximum: 6° C
Prob. of Prec.: 70%
Wind 9am: ENE 8 km/h
Wind 3pm: ENE 9 km/h
Monday
Weather:
Mostly cloudy. Possible shower. N'ly winds
Minimum: 0° C
Maximum: 6° C
Prob. of Prec.: 60%
Wind 9am: NNE 12 km/h
Wind 3pm: N 11 km/h
Mostly cloudy. Possible shower. N'ly winds
Minimum: 0° C
Maximum: 6° C
Prob. of Prec.: 60%
Wind 9am: NNE 12 km/h
Wind 3pm: N 11 km/h
Tuesday
Weather:
Mostly cloudy. Rain periods. Fresh N'ly winds
Minimum: 3° C
Maximum: 6° C
Prob. of Prec.: 90%
Wind 9am: N 19 km/h
Wind 3pm: N 17 km/h
Mostly cloudy. Rain periods. Fresh N'ly winds
Minimum: 3° C
Maximum: 6° C
Prob. of Prec.: 90%
Wind 9am: N 19 km/h
Wind 3pm: N 17 km/h
| Weather | Prob. of precip | Likely snow | Snow level | Wind | Visibility | ||
| Sat | Jun 27 | Sunny. | 5% | Nil | N to SE | Excellent | |
| Sun | Jun 28 | Mostly sunny. | 25% | Nil | SE/NE | Excellent | |
| Mon | Jun 29 | Showers developing. Breezy. | 70% | Nil | Fresh N | Fair | |
| Tue | Jun 30 | Heavy rain. Windy. | 90% | Nil | Strong N | Poor | |
| Wed | Jul 01 | Cloudy. Windy with rain. | 90% | Nil | Strong N | Poor | |
| Thu | Jul 02 | Windy. Rain tending to snow. | 90% | 2-5cm | 1500 | Strong NW | Poor |
| Fri | Jul 03 | Snow showers. Windy. | 90% | 5-10cm | 1400 | Strong NW | Fair |
| Sat | Jul 04 | Snow showers. Breezy. | 90% | 5-10cm | 1000 | Fresh W | Fair |
| Sun | Jul 05 | Snow showers. Breezy. | 75% | 2-5cm | 1200 | Fresh SW | Fair |
| Mon | Jul 06 | Partly cloudy. Chance of snow. | 50% | <2cm | 1200 | S | Good |
| Tue | Jul 07 | Snow showers clearing. Sunnier. | 30% | <2cm | 1300 | SW to NW | Good |
| Wed | Jul 08 | Mostly cloudy. | 20% | Nil | NE/NW | Good | |
| Thu | Jul 09 | Mostly cloudy. | 20% | Nil | N/NW | Good | |
| Fri | Jul 10 | Chance of rain and snow. | 60% | <2cm | 1400 | Fresh NW | Fair |
