Tuesday
Weather:
Partly cloudy. Late shower. NW winds
Minimum: -3° C
Maximum: 8° C
Prob. of Prec.: 30%
Wind 9am: NNW 9 km/h
Wind 3pm: NNW 13 km/h
Partly cloudy. Late shower. NW winds
Minimum: -3° C
Maximum: 8° C
Prob. of Prec.: 30%
Wind 9am: NNW 9 km/h
Wind 3pm: NNW 13 km/h
Wednesday
Weather:
Cloudy. Rain periods. Fresh NW winds
Minimum: 1° C
Maximum: 7° C
Prob. of Prec.: 90%
Wind 9am: NNW 19 km/h
Wind 3pm: NW 14 km/h
Cloudy. Rain periods. Fresh NW winds
Minimum: 1° C
Maximum: 7° C
Prob. of Prec.: 90%
Wind 9am: NNW 19 km/h
Wind 3pm: NW 14 km/h
Thursday
Weather:
Early showers. Partly cloudy. NW/W winds
Minimum: 1° C
Maximum: 10° C
Prob. of Prec.: 70%
Wind 9am: NNW 5 km/h
Wind 3pm: NNE 6 km/h
Early showers. Partly cloudy. NW/W winds
Minimum: 1° C
Maximum: 10° C
Prob. of Prec.: 70%
Wind 9am: NNW 5 km/h
Wind 3pm: NNE 6 km/h
Friday
Weather:
Mostly sunny. NW winds
Minimum: -1° C
Maximum: 10° C
Prob. of Prec.: 20%
Wind 9am: NW 6 km/h
Wind 3pm: NW 9 km/h
Mostly sunny. NW winds
Minimum: -1° C
Maximum: 10° C
Prob. of Prec.: 20%
Wind 9am: NW 6 km/h
Wind 3pm: NW 9 km/h
| Weather | Prob. of precip | Likely snow | Snow level | Wind | Visibility | ||
| Tue | Jun 09 | Cloud increasing. Showers developing. Breezy | 90% | Nil | Fresh N | Fair | |
| Wed | Jun 10 | Cloudy. Rain at times. Windy | 100% | Nil | Strong N | Poor | |
| Thu | Jun 11 | Early fog. Mostly cloudy. Showers clearing | 75% | Nil | NW to NE | Fair | |
| Fri | Jun 12 | Mostly cloudy | 15% | Nil | N | Good | |
| Sat | Jun 13 | Cloudy. Showers, increasing. Windy | 95% | Nil | Strong NW | Fair | |
| Sun | Jun 14 | Mostly cloudy. Showers easing. Breezy | 90% | Nil | Fresh NW | Fair | |
| Mon | Jun 15 | Cloudy. Showers, mostly later. Breezy | 80% | Nil | Fresh NW | Fair | |
| Tue | Jun 16 | Cloudy. Rain, becoming heavy. Breezy | 95% | Nil | Fresh NW/N | Poor | |
| Wed | Jun 17 | Cloudy. Rain tending to snow showers. Breezy | 90% | 2-5cm | 1400 | Fresh NW | Fair |
| Thu | Jun 18 | Mostly cloudy. Snow showers. Breezy | 70% | 5-10cm | 1300 | Fresh W/SW | Fair |
| Fri | Jun 19 | Mostly cloudy. Mix of rain, snow, sleet | 60% | 2-5cm | 1200 | SW | Fair |
| Sat | Jun 20 | Mostly cloudy. Snow showers, mostly clearing | 60% | <2cm | 1300 | NE to S | Improving |
| Sun | Jun 21 | Mostly cloudy | 30% | Nil | NW/NE | Good | |
| Mon | Jun 22 | Mostly cloudy. Possible rain then snow | 60% | <2cm | 1300 | N to NE | Fair |
