Thursday
Weather:
Cloudy. Showers. Strong NW winds
Minimum: 3° C
Maximum: 7° C
Prob. of Prec.: 90%
Wind 9am: NW 16 km/h
Wind 3pm: NNW 25 km/h
Cloudy. Showers. Strong NW winds
Minimum: 3° C
Maximum: 7° C
Prob. of Prec.: 90%
Wind 9am: NW 16 km/h
Wind 3pm: NNW 25 km/h
Friday
Weather:
Cloudy. Rain at times. Strong NW winds
Minimum: 1° C
Maximum: 4° C
Prob. of Prec.: 90%
Wind 9am: NW 26 km/h
Wind 3pm: NW 28 km/h
Cloudy. Rain at times. Strong NW winds
Minimum: 1° C
Maximum: 4° C
Prob. of Prec.: 90%
Wind 9am: NW 26 km/h
Wind 3pm: NW 28 km/h
Saturday
Weather:
Mostly cloudy. Clearing shower. NW winds
Minimum: 0° C
Maximum: 4° C
Prob. of Prec.: 70%
Wind 9am: WNW 15 km/h
Wind 3pm: WNW 10 km/h
Mostly cloudy. Clearing shower. NW winds
Minimum: 0° C
Maximum: 4° C
Prob. of Prec.: 70%
Wind 9am: WNW 15 km/h
Wind 3pm: WNW 10 km/h
Sunday
Weather:
Mostly cloudy. Rain periods. NW winds tending S'ly
Minimum: -1° C
Maximum: 4° C
Prob. of Prec.: 90%
Wind 9am: N 7 km/h
Wind 3pm: S 7 km/h
Mostly cloudy. Rain periods. NW winds tending S'ly
Minimum: -1° C
Maximum: 4° C
Prob. of Prec.: 90%
Wind 9am: N 7 km/h
Wind 3pm: S 7 km/h
| Weather | Prob. of precip | Likely snow | Snow level | Wind | Visibility | ||
| Thu | Jun 18 | Cloudy. Rain. Snow on peaks late. Windy | 100% | <2cm | 1700 | Strong/gale N | Poor |
| Fri | Jun 19 | Cloudy. Rain and snow. Windy | 100% | 2-5cm | 1400 | Strong/gale N | Poor |
| Sat | Jun 20 | Cloudy. Rain and snow showers | 100% | <2cm | 1200 | Fresh NW | Poor |
| Sun | Jun 21 | Fog. Cloudy. Rain and snow showers | 80% | <2cm | 1100 | SE to E | Poor |
| Mon | Jun 22 | Early fog. Partly cloudy | 20% | Nil | SW/NW | Good | |
| Tue | Jun 23 | Frost. Partly cloudy | 20% | Nil | NW | Good | |
| Wed | Jun 24 | Frost. Mostly cloudy | 20% | Nil | Fresh SE | Good | |
| Thu | Jun 25 | Mostly cloudy. Rain and snow showers | 70% | <2cm | 1300 | SE | Deteriorating |
| Fri | Jun 26 | Mostly cloudy. Rain and snow | 90% | 2-5cm | 1000 | NE/SE | Poor |
| Sat | Jun 27 | Mostly cloudy. Showers. Snow | 60% | 2-5cm | 1000 | Fresh SE | Poor |
| Sun | Jun 28 | Mostly cloudy. Possible shower and snow | 60% | <2cm | 1700 | Fresh NW | Good |
| Mon | Jun 29 | Partly cloudy. Possible shower and snow | 60% | <2cm | 1700 | Fresh NW | Good |
| Tue | Jun 30 | Partly cloudy. Possible shower and snow | 60% | <2cm | 1700 | Fresh NW | Good |
| Wed | Jul 01 | Partly cloudy. Possible shower and snow | 60% | <2cm | 1700 | Fresh NW | Good |
