Thursday
Weather:
Cloudy. Windy with showers. Strong NW winds
Minimum: 0° C
Maximum: 3° C
Prob. of Prec.: 90%
Wind 9am: NW 19 km/h
Wind 3pm: NNW 13 km/h
Cloudy. Windy with showers. Strong NW winds
Minimum: 0° C
Maximum: 3° C
Prob. of Prec.: 90%
Wind 9am: NW 19 km/h
Wind 3pm: NNW 13 km/h
Friday
Weather:
Mostly cloudy. Windy with snow. Strong NW winds
Minimum: -3° C
Maximum: 0° C
Prob. of Prec.: 90%
Wind 9am: WNW 27 km/h
Wind 3pm: WNW 25 km/h
Mostly cloudy. Windy with snow. Strong NW winds
Minimum: -3° C
Maximum: 0° C
Prob. of Prec.: 90%
Wind 9am: WNW 27 km/h
Wind 3pm: WNW 25 km/h
Saturday
Weather:
Mostly sunny. W'ly winds
Minimum: -4° C
Maximum: 3° C
Prob. of Prec.: 10%
Wind 9am: WNW 9 km/h
Wind 3pm: W 8 km/h
Mostly sunny. W'ly winds
Minimum: -4° C
Maximum: 3° C
Prob. of Prec.: 10%
Wind 9am: WNW 9 km/h
Wind 3pm: W 8 km/h
Sunday
Weather:
Mostly cloudy. S/SE winds
Minimum: -4° C
Maximum: 1° C
Prob. of Prec.: 30%
Wind 9am: SE 10 km/h
Wind 3pm: SE 9 km/h
Mostly cloudy. S/SE winds
Minimum: -4° C
Maximum: 1° C
Prob. of Prec.: 30%
Wind 9am: SE 10 km/h
Wind 3pm: SE 9 km/h
| Weather | Prob. of precip | Likely snow | Snow level | Wind | Visibility | ||
| Thu | Jul 02 | Cloudy. Windy with rain tending to snow late | 100% | 2-5cm | 1500 | Strong N | Poor |
| Fri | Jul 03 | Cloudy. Windy with snow. Blizzard | 95% | 10-20cm | 1000 | Strong NW | Poor |
| Sat | Jul 04 | Mostly cloudy. Possible snow showers in west | 35% | <2cm | 1600 | W/SW | Good |
| Sun | Jul 05 | Mostly sunny. Breezy | 25% | Nil | Fresh SE | Excellent | |
| Mon | Jul 06 | Sunny | 20% | Nil | SE | Excellent | |
| Tue | Jul 07 | Sunny | 10% | Nil | SW to NE | Excellent | |
| Wed | Jul 08 | Mostly sunny | 20% | Nil | N to NW | Excellent | |
| Thu | Jul 09 | Mostly cloudy. Snow showers in west later | 55% | <2cm | 1700 | Fresh NW | Good |
| Fri | Jul 10 | Mostly cloudy. Showers. Snow on peaks | 70% | <2cm | 1700 | Fresh NW | Fair |
| Sat | Jul 11 | Cloudy. Rain. Snow | 90% | 2-5cm | 1500 | Fresh NW | Fair |
| Sun | Jul 12 | Mostly cloudy. Showers. Snow | 60% | <2cm | 1400 | Fresh NW | Fair |
| Mon | Jul 13 | Mostly cloudy. Showers. Snow in east | 60% | <2cm | 1400 | Fresh NW | Fair |
| Tue | Jul 14 | Mostly cloudy. Showers. Snow in east | 60% | <2cm | 1400 | Fresh NW | Fair |
| Wed | Jul 15 | Mostly cloudy. Showers. Snow in east | 60% | <2cm | 1500 | Fresh NW | Good |
