| Equipment | 1 Day | 2 Day | 3 Day | 4/5 Day | 6/7 Day | Deposit | |||||
| Ad | St | Ad | St | Ad | St | Ad | St | Ad | St | Credit Card or Cash | |
| Skiers Pac - Skis/Poles/Boot/Jacket/Pant | 60 | 50 | 75 | 60 | 95 | 70 | 105 | 90 | 115 | 100 | 100 |
| Recreational Skis/Poles/Boots | 40 | 35 | 55 | 45 | 70 | 55 | 80 | 65 | 90 | 75 | 100 |
| Boarders Pac - Board/Boots/Jacket/Pant/Wrist Guards | 75 | 60 | 100 | 80 | 110 | 90 | 135 | 120 | 150 | 130 | 100 |
| Snowboard/Boots/Wrist Guards | 55 | 45 | 80 | 65 | 95 | 75 | 110 | 95 | 130 | 105 | 100 |
| Jacket and Pants or Suit | 26 | 21 | 31 | 26 | 36 | 31 | 52 | 41 | 62 | 52 | 50 |
| Jacket or Pants | 18 | 13 | 23 | 18 | 28 | 23 | 33 | 28 | 38 | 33 | 50 |
| Apres Boots | 12 | 10 | 17 | 12 | 20 | 17 | 22 | 19 | 25 | 22 | 30 |
| Gloves or Goggles | 5 | 7 | 9 | 11 | 13 | 20 | |||||
| Helmets | 7 | 11 | 15 | 17 | 19 | 30 | |||||
| Toboggans* | 7 | 10 | 15 | 17 | 19 | 10 | |||||
| Lockers# | 5 | 9 | 14 | 18 | 22 | 10 | |||||
*Toboggans: Available from Perisher Valley only and may ONLY be used at the Mt. Piper Tobogganing area.
#Locker Hire: Only available at Blue Cow
Monday to Friday - 7:30am to 10:30am and 4:00pm to 6:30pm.
Saturday - 6:30am to 11:30am and 4:00pm to 7:00pm.
Sunday - 7:00am to 7:00pm.
Telephone (02) 6451 4867.
Daily 8:00am to 5:30pm.
Daily 7:30am to 6:00pm.
Prices and services are subject to change at the proprietor's absolute discretion. Prices include GST.
The major credit cards that can be used throughout the majority of the resort are American Express, Visa and MasterCard.