| Early Season - Valid from opening to 25 June. Lift Ticket & Lesson packages are valid for skiing or boarding & include a 2.5 hour group lesson each day. Lessons available at 9:30am or 12:30pm at Smiggin Holes, 10:30am at Blue Cow. |
Including return Skitube ex Bullocks Flat Prices include NPWS fees | |||
| Adult 15yr/Over |
Child 6 to 14 |
Adult 15yr/Over |
Child 6 to 14 |
|
| 1 Day Lift Ticket | 105.00 | 58.00 | 133.00 | 73.00 |
| 2 Day Consecutive Lift Ticket | 132.30 | 72.90 | 182.70 | 99.90 |
| 3 Day Consecutive Lift Ticket | 188.10 | 103.50 | 263.70 | 144.00 |
| 4 Day Consecutive Lift Ticket | 250.20 | 137.70 | 331.20 | 180.90 |
| 5 Day Consecutive Lift Ticket | 290.70 | 167.40 | 391.50 | 221.40 |
| 6 Day Consecutive Lift Ticket | 349.20 | 200.70 | 469.80 | 265.50 |
| Lift Ticket and Lesson Package | ||||
| 1 Day Lift Ticket and Lesson Package | 115.00 | 84.00 | 143.00 | 99.00 |
| 2 Day Consecutive Lift Ticket and Lesson Package | 171.90 | 112.50 | 222.30 | 139.50 |
| 3 Day Consecutive Lift Ticket and Lesson Package | 243.90 | 159.30 | 319.50 | 199.80 |
| 4 Day Consecutive Lift Ticket and Lesson Package | 324.00 | 200.70 | 405.00 | 243.90 |
| 5 Day Consecutive Lift Ticket and Lesson Package | 353.70 | 230.40 | 454.50 | 284.40 |
| 6 Day Consecutive Lift Ticket and Lesson Package | 412.20 | 263.70 | 532.80 | 328.50 |
| Regular Season - Valid from 26 June to September 5. Lift Ticket & Lesson packages are valid for skiing or boarding and include a 2.5 hour group lesson each day. Lessons available at 9:30am or 12:30pm at Smiggin Holes, 10:30am at Blue Cow. |
Including return Skitube ex Bullocks Flat Prices include NPWS fees | |||
| Adult 15yr/Over |
Child 6 to 14 |
Adult 15yr/Over |
Child 6 to 14 |
|
| 1 Day Lift Ticket | 105.00 | 58.00 | 133.00 | 73.00 |
| 2 Day Consecutive Lift Ticket | 189.00 | 104.40 | 239.40 | 131.40 |
| 3 Day Consecutive Lift Ticket | 268.20 | 147.60 | 343.80 | 188.10 |
| 4 Day Consecutive Lift Ticket | 357.30 | 197.10 | 438.30 | 240.30 |
| 5 Day Consecutive Lift Ticket | 415.80 | 238.50 | 516.60 | 292.50 |
| 6 Day Consecutive Lift Ticket | 498.60 | 286.20 | 619.20 | 351.00 |
| Lift Ticket and Lesson Package | ||||
| 1 Day Lift Ticket and Lesson Package | 149.00 | 102.00 | 177.00 | 117.00 |
| 2 Day Consecutive Lift Ticket and Lesson Package | 268.20 | 183.60 | 318.60 | 210.60 |
| 3 Day Consecutive Lift Ticket and Lesson Package | 378.90 | 258.30 | 454.50 | 298.80 |
| 4 Day Consecutive Lift Ticket and Lesson Package | 482.40 | 322.20 | 563.40 | 365.40 |
| 5 Day Consecutive Lift Ticket and Lesson Package | 540.90 | 363.60 | 641.70 | 417.60 |
| 6 Day Consecutive Lift Ticket and Lesson Package | 623.70 | 411.30 | 744.30 | 476.10 |
| Lift Ticket with First Timer Lessons | ||||
| 1 Day Lift Ticket and Lesson Package | 115.00 | 84.00 | 143.00 | 99.00 |
| 2 Day Consecutive Lift Ticket with First Timer Lessons | 207.00 | 151.20 | 257.40 | 178.20 |
| 3 Day Consecutive Lift Ticket with First Timer Lessons | 295.20 | 205.20 | 370.80 | 245.70 |
| 4 Day Consecutive Lift Ticket with First Timer Lessons | 393.30 | 254.70 | 474.30 | 297.90 |
| 5 Day Consecutive Lift Ticket with First Timer Lessons | 456.30 | 296.10 | 557.10 | 350.10 |
| 6 Day Consecutive Lift Ticket with First Timer Lessons | 539.10 | 343.80 | 659.70 | 408.60 |
| September Season - September 6 to Season Close. Lift Ticket & Lesson packages are valid for skiing or boarding and include a 2.5 hour group lesson each day. Lessons available at 9:30am or 12:30pm at Smiggin Holes, 10:30am at Blue Cow. |
Including return Skitube ex Bullocks Flat Prices include NPWS fees | |||
| Adult 15yr/Over |
Child 6 to 14 |
Adult 15yr/Over |
Child 6 to 14 |
|
| 1 Day Lift Ticket | 105.00 | 58.00 | 133.00 | 73.00 |
| 2 Day Consecutive Lift Ticket | 189.00 | 104.40 | 239.40 | 131.40 |
| 3 Day Consecutive Lift Ticket | 227.70 | 125.10 | 292.50 | 160.20 |
| 4 Day Consecutive Lift Ticket | 303.30 | 167.40 | 372.60 | 204.30 |
| 5 Day Consecutive Lift Ticket | 353.70 | 202.50 | 439.20 | 248.40 |
| 6 Day Consecutive Lift Ticket | 423.90 | 243.00 | 526.50 | 298.80 |
| Lift Ticket and Lesson Package | ||||
| 1 Day Lift Ticket and Lesson Package | 149.00 | 102.00 | 177.00 | 117.00 |
| 2 Day Consecutive Lift Ticket and Lesson Package | 268.20 | 183.60 | 318.60 | 210.60 |
| 3 Day Consecutive Lift Ticket and Lesson Package | 322.20 | 219.60 | 386.10 | 253.80 |
| 4 Day Consecutive Lift Ticket and Lesson Package | 410.40 | 273.60 | 478.80 | 310.50 |
| 5 Day Consecutive Lift Ticket and Lesson Package | 459.90 | 308.70 | 545.40 | 354.60 |
| 6 Day Consecutive Lift Ticket and Lesson Package | 530.10 | 349.20 | 632.70 | 405.00 |
| Lift Ticket with First Timer Lessons | ||||
| 1 Day Lift Ticket and Lesson Package | 115.00 | 84.00 | 143.00 | 99.00 |
| 2 Day Consecutive Lift Ticket with First Timer Lessons | 207.00 | 151.20 | 257.40 | 178.20 |
| 3 Day Consecutive Lift Ticket with First Timer Lessons | 251.10 | 174.60 | 315.00 | 208.80 |
| 4 Day Consecutive Lift Ticket with First Timer Lessons | 333.90 | 216.90 | 403.20 | 252.90 |
| 5 Day Consecutive Lift Ticket with First Timer Lessons | 387.90 | 252.00 | 473.40 | 297.90 |
| 6 Day Consecutive Lift Ticket with First Timer Lessons | 458.10 | 292.50 | 560.70 | 347.40 |
| Perisher Skitube Saver Valid Regular Season to Season Close. First Timer at Blue Cow Only. |
Including return Skitube ex Bullocks Flat Prices include NPWS fees |
|
| Adult 18yr/Over |
Child 6 to 14 |
|
| 1 Day Consecutive Lift, First Timer Lesson, Hire and Skitube | 149.00 | 105.00 |
| --- Optional Jacket and Pants, Gloves, Goggles | 26.00 | 20.00 |
| 2 Day Consecutive Lift, First Timer Lesson, Hire and Skitube | 268.20 | 179.10 |
| --- Optional Jacket and Pants, Gloves, Goggles | 27.90 | 23.40 |
| 3 Day Consecutive Lift, First Timer Lesson, Hire and Skitube | 386.10 | 260.10 |
| --- Optional Jacket and Pants, Gloves, Goggles | 32.40 | 27.00 |
Prices and services are subject to change at the proprietor's absolute discretion. Prices include GST.
The major credit cards that can be used throughout the majority of the resort are American Express, Visa and MasterCard.