| Forecast: Perisher Valley | ||||
| Thu 24 | Fri 25 | Sat 26 | Sun 27 | Mon 28 |
| Few showers developing. | A few snow showers. | A few snow showers. Windy. | Snow shower or two. | Possible morning shower. |
| min: 0°C max: 8°C |
min: 0°C max: 5°C |
min: -2°C max: 2°C |
min: -1°C max: 3°C |
min: -4°C max: 4°C |
| Forecast data sourced from bom.gov.au | Updated : Wed 23 May 6:30am AEST | ||||
| Filed by | |||||||||||
| Current Weather Conditions | |||||||||||
|
|||||||||||
| Snow Depth* |
|
||||||||||
| Lifts Expected Today | No lifts expected to open today, but make sure to check out our What's New for 2012 at Perisher! |
||||||||||
| Current Snow Conditions | |||||||||||
| Skiing and Snowboarding Today | |||||||||||
| Perisher Valley | |||||||||||
| Smiggin Holes | |||||||||||
| Blue Cow | |||||||||||
| Guthega | |||||||||||
| Parks & Pipe | |||||||||||
| 3 Day Forecast Details | |||||||||||
| Road Conditions | |||||||||||
| Events | Our Events Calendar is starting to take shape! Stay tuned for some amazing events at Perisher this season. |
||||||||||
| Entertainment | Don't miss the Snowy Mountains of Music, Australia's coolest festival! Help up celebrate the start to the new season and enjoy the variety of entertainment during the Opening Weekend, 8-11 June. |
||||||||||
| Safety Tips | |||||||||||
* Natural Snow Depth is supplemented with snowmaking in snowmaking areas. Natural snow depth is measured at Spencers Creek by Snowy Hydro Limited each Thursday. |
|||||||||||
This report reflects conditions at the date and time of this report.
Conditions, lifts status and operations subsequent to this report may differ