Skitube Timetable - Safe & Convenient Access to Perisher
Bullocks Flat to Perisher Valley Please be aware that luggage restrictions apply to green shaded services 7 days / week. | |||
6:00am | 9:35am | 1:50pm | 5:35pm |
6:30am | 10:00am | 2:30pm | 6:00pm |
7:05am | 10:25am | 3:05pm | 7:00pm |
7:30am | 10:50am | 3:30pm | 8:00pm |
7:55am | 11:25am | 3:55pm | 9:00pm |
8:20am | 12:00pm | 4:20pm | 10:00pm |
8:45am | 12:40pm | 4:45pm | |
9:10am | 1:15pm | 5:10pm | |
Perisher Valley to Blue Cow  | |||
^6:17am | 9:53am | 2:07pm | 5:53pm |
^6:46am | 10:18am | 2:48pm | ^6:15pm |
^7:23am | 10:43am | 3:23pm | ^7:14pm |
7:48am | 11:08am | 3:48pm | ^8:14pm |
8:13am | 11:43am | 4:13pm | ^9:14pm |
8:38am | 12:18pm | 4:38pm | |
9:03am | 12:57pm | 5:03pm | |
9:28am | 1:33pm | 5:28pm | |
Blue Cow to Perisher Valley  | |||
^6:35am | 10:05am | 2:35pm | ^6:01pm |
^7:10am | 10:30am | 3:12pm | ^6:26pm |
7:35am | 10:55am | 3:37pm | ^7:26pm |
8:00am | 11:30am | 4:02pm | ^8:24pm |
8:25am | 12:05pm | 4:27pm | ^9:24pm |
8:50am | 12:45pm | 4:52pm | |
9:15am | 1:16pm | 5:17pm | |
9:40am | 1:55pm | 5:42pm | |
Perisher Valley to Bullocks Flat Please be aware that luggage restrictions apply to green shaded services 7 days / week. | |||
6:45am | 10:17am | 2:47pm | 6:14pm |
7:22am | 10:42am | 3:22pm | 6:34pm |
7:47am | 11:07am | 3:47pm | 7:32pm |
8:12am | 11:42am | 4:12pm | 8:32pm |
8:37am | 12:17pm | 4:37pm | 9:32pm |
9:02am | 12:56pm | 5:02pm | 10:32pm |
9:27am | 1:32pm | 5:27pm | |
9:52am | 2:06pm | 5:52pm |
*Please note the last train service uphill from Bullocks Flat to Perisher departs at 10:00pm Fri, Sat, Tue and 8:00pm Mon, Wed, Thu, Sun.
**The last train service downhill from Perisher to Bullocks Flat departs at 10:32pm Fri, Sat, Tue and 8:32pm Mon, Wed, Thu, Sun.
^ Services - Only available for Perisher employees.