Sunday
Weather:
Mostly cloudy. Rain periods. NW winds tending NE
Minimum: 3° C
Maximum: 7° C
Prob. of Prec.: 90%
Wind 9am: WSW 15 km/h
Wind 3pm: ESE 7 km/h
Mostly cloudy. Rain periods. NW winds tending NE
Minimum: 3° C
Maximum: 7° C
Prob. of Prec.: 90%
Wind 9am: WSW 15 km/h
Wind 3pm: ESE 7 km/h
Monday
Weather:
Mostly sunny. NW winds
Minimum: -2° C
Maximum: 9° C
Prob. of Prec.: 60%
Wind 9am: NW 8 km/h
Wind 3pm: WNW 9 km/h
Mostly sunny. NW winds
Minimum: -2° C
Maximum: 9° C
Prob. of Prec.: 60%
Wind 9am: NW 8 km/h
Wind 3pm: WNW 9 km/h
Tuesday
Weather:
Mostly cloudy. Clearing shower. NW winds
Minimum: 0° C
Maximum: 9° C
Prob. of Prec.: 30%
Wind 9am: NW 14 km/h
Wind 3pm: WNW 15 km/h
Mostly cloudy. Clearing shower. NW winds
Minimum: 0° C
Maximum: 9° C
Prob. of Prec.: 30%
Wind 9am: NW 14 km/h
Wind 3pm: WNW 15 km/h
Wednesday
Weather:
Mostly cloudy. Late shower. NW winds
Minimum: 2° C
Maximum: 9° C
Prob. of Prec.: 40%
Wind 9am: NW 9 km/h
Wind 3pm: WNW 10 km/h
Mostly cloudy. Late shower. NW winds
Minimum: 2° C
Maximum: 9° C
Prob. of Prec.: 40%
Wind 9am: NW 9 km/h
Wind 3pm: WNW 10 km/h
| Weather | Prob. of precip | Likely snow | Snow level | Wind | Visibility | ||
| Sun | Jun 14 | Fog then mostly cloudy. Showers clearing | 80% | Nil | NW to SE | Improving | |
| Mon | Jun 15 | Early frost. Breezy. Late shower or two | 50% | Nil | N | Fair | |
| Tue | Jun 16 | Mostly cloudy. Breezy. Showers increasing | 80% | Nil | Fresh NW | Deteriorating | |
| Wed | Jun 17 | Cloudy. Showers. Breezy | 70% | Nil | Strong NW | Poor | |
| Thu | Jun 18 | Cloudy. Showers. Breezy | 70% | Nil | Fresh NE/NW | Fair | |
| Fri | Jun 19 | Cloudy. Rain and wind increasing | 90% | Nil | 2200 | Gale N | Deteriorating |
| Sat | Jun 20 | Cloudy. Rain tending to snow. Windy | 90% | <2cm | 1700 | Gale N/W | Poor |
| Sun | Jun 21 | Cloudy. Showers and snow showers | 90% | 5-10cm | 1600 | Strong NW/SW | Poor |
| Mon | Jun 22 | Snow showers mostly clearing. Partly cloudy | 50% | <2cm | 1500 | NW/SW | Improving |
| Tue | Jun 23 | Mostly cloudy. Snow showers, mainly south | 60% | <2cm | 1300 | SE to SW | Fair |
| Wed | Jun 24 | Frost then partly cloudy. Odd snow flurry | 50% | Nil | 1200 | NW to S | Good |
| Thu | Jun 25 | Frost then partly cloudy. Odd shower | 60% | <2cm | 1400 | N to SW | Good |
| Fri | Jun 26 | Mostly cloudy. Showers. Snow in east | 60% | <2cm | 1300 | NW to SW | Good |
| Sat | Jun 27 | Mostly cloudy. Showers. Snow in NSW | 60% | 2-5cm | 1500 | E | Fair |
