Sunday
Weather:
Partly cloudy. Late shower. NE winds
Minimum: -4° C
Maximum: 6° C
Prob. of Prec.: 50%
Wind 9am: NE 7 km/h
Wind 3pm: ENE 8 km/h
Partly cloudy. Late shower. NE winds
Minimum: -4° C
Maximum: 6° C
Prob. of Prec.: 50%
Wind 9am: NE 7 km/h
Wind 3pm: ENE 8 km/h
Monday
Weather:
Mostly cloudy. Rain periods. NE/N'ly winds
Minimum: 0° C
Maximum: 6° C
Prob. of Prec.: 90%
Wind 9am: NE 10 km/h
Wind 3pm: N 11 km/h
Mostly cloudy. Rain periods. NE/N'ly winds
Minimum: 0° C
Maximum: 6° C
Prob. of Prec.: 90%
Wind 9am: NE 10 km/h
Wind 3pm: N 11 km/h
Tuesday
Weather:
Cloudy. Rain periods. Fresh N'ly winds
Minimum: 3° C
Maximum: 6° C
Prob. of Prec.: 90%
Wind 9am: N 20 km/h
Wind 3pm: N 18 km/h
Cloudy. Rain periods. Fresh N'ly winds
Minimum: 3° C
Maximum: 6° C
Prob. of Prec.: 90%
Wind 9am: N 20 km/h
Wind 3pm: N 18 km/h
Wednesday
Weather:
Mostly cloudy. Rain, heavy at times. Fresh NW winds
Minimum: 3° C
Maximum: 6° C
Prob. of Prec.: 90%
Wind 9am: NNW 16 km/h
Wind 3pm: NNW 20 km/h
Mostly cloudy. Rain, heavy at times. Fresh NW winds
Minimum: 3° C
Maximum: 6° C
Prob. of Prec.: 90%
Wind 9am: NNW 16 km/h
Wind 3pm: NNW 20 km/h
| Weather | Prob. of precip | Likely snow | Snow level | Wind | Visibility | ||
| Sun | Jun 28 | Mostly sunny | 10% | Nil | SE/NE | Excellent | |
| Mon | Jun 29 | Mostly cloudy. Showers developing. Breezy | 90% | Nil | Fresh N | Fair | |
| Tue | Jun 30 | Cloudy. Windy with rain | 90% | Nil | Strong N | Poor | |
| Wed | Jul 01 | Cloudy. Rain at times. Windy | 90% | Nil | Strong N | Poor | |
| Thu | Jul 02 | Windy with rain tending to snow in evening. | 90% | 2-5cm | 1500 | Strong NW | Poor |
| Fri | Jul 03 | Mostly cloudy. Rain tending to snow early. Wi | 90% | 10-20cm | 1400 | Strong NW | Fair |
| Sat | Jul 04 | Mostly cloudy. Snow showers | 80% | 2-5cm | 1000 | Fresh NW/SW | Good |
| Sun | Jul 05 | Mostly cloudy. Snow developing | 60% | <2cm | 1300 | Fresh S | Good |
| Mon | Jul 06 | Partly cloudy. Mix of rain, snow, sleet | 65% | <2cm | 1200 | Fresh S | Good |
| Tue | Jul 07 | Partly cloudy. Possible rain early | 50% | Nil | Fresh SE/SW | Good | |
| Wed | Jul 08 | Partly cloudy. Showers. Snow | 30% | Nil | Fresh N/NW | Good | |
| Thu | Jul 09 | Mostly cloudy. Rain early | 30% | Nil | Fresh N/NW | Good | |
| Fri | Jul 10 | Mostly cloudy. Snow tending to rain early | 30% | <2cm | 1400 | Fresh NW | Good |
| Sat | Jul 11 | Snow showers clearing. Sunnier | 30% | <2cm | 1400 | Fresh NW | Improving |
