Trail Grooming Report:
XC Centre/access: | Groomed Tuesday |
Sprint Loop: | Groomed & Trackset Tuesday |
Valley Trail: | Groomed & Trackset Tuesday |
Ted's Link: | Groomed Monday |
Ross's Link: | Groomed Monday |
Carl's Link: | Groomed & Trackset Tuesday |
2.5 Km loop: | Groomed & Trackset Tuesday |
Coaches Link: | Groomed & Trackset Tuesday |
3.5 Km: | Groomed Tuesday |
5 Km loop: | Groomed & Trackset Tuesday |
Kore's Corner: | Initial Groom Sunday |
7.5 Km loop: | Groomed & Trackset Tuesday |
10 Km loop: | Groomed Tuesday |
Porcupine Link to Rock Creek: | Groomed Monday but be aware of areas that are still in poor shape . Suggest touring only. |
Porcupine Trail: | Groomed Monday but be aware of areas that are still in poor shape . Suggest touring only. |
Paddy's Link: | Groomed Tuesday |
Other Grooming: | |