Perisher XC Centre Trails & Conditions Report
Mon, Aug 17th, 2026 9:10 pm
| XC Centre/access: | thin |
| Sprint Loop: | Groomed Monday night |
| Valley Trail: | Groomed Monday night |
| Ted's Link: | Not Packed |
| Ross's Link: | Not Packed |
| Carl's Link: | Not Packed |
| 2.5 Km loop: | not packed |
| Coaches Link: | Groomed Monday night |
| 3.5 Km: | Groomed Monday night. A significant section not groomed near the Nordic shelter. |
| 5 Km loop: | Not packed |
| Kore's Corner: | Not packed |
| 7.5 Km loop: | Groomed Monday night. Need to walk the up hill section |
| 10 Km loop: | Not Packed |
| Porcupine Link to Rock Creek: | Not Packed |
| Porcupine Trail: | Not Packed |
| Paddy's Link: | Not Packed |
| Other Grooming: | The final section of the 3.5km trail from Water tank link cannot be groomed anymore. Check out Nordic Pulse to see what is happening on the trails. |

