Mon, Jul 20th, 2026 9:00 pm
Trail Grooming Report:
| XC Centre/access: | Open some gaps |
| Sprint Loop: | Groomed 19th July |
| Valley Trail: | Groomed 19th July - resurfaced Sunday night |
| Ted's Link: | Not Packed |
| Ross's Link: | Not Packed |
| Carl's Link: | Not Packed |
| 2.5 Km loop: | Last groomed 15th July - holding up well but thin cover at top of hill on outward leg and on Hill down on return leg. |
| Coaches Link: | Groomed 19th July |
| 3.5 Km: | Groomed 19th July - Very thin cover on final descent by CSIRO Hut |
| 5 Km loop: | Packed last Sunday |
| Kore's Corner: | Not Open |
| 7.5 Km loop: | Some grooming - being completed overnight |
| 10 Km loop: | Not Packed - Ski traffic has made some form of trail |
| Porcupine Link to Rock Creek: | Not Packed |
| Porcupine Trail: | Not Packed |
| Paddy's Link: | Not Packed |
| Other Grooming: | |