Skitube Timetable - Safe & Convenient Access to Perisher
Skitube tickets are now available to purchase for 2025.
Bullocks Flat to Perisher Valley Please be aware that luggage restrictions apply to green shaded services 7 days / week. | |||
8:00am | 11:00am | 2:00pm | 5:00pm |
8:30am | 11:30am | 2:30pm | 5:30pm |
9:00am | 12:00pm | 3:00pm | 6:00pm |
9:30am | 12:30pm | 3:30pm | 7:00pm |
10:00am | 1:00pm | 4:00pm | 8:00pm |
10:30am | 1:30pm | 4:30pm | |
Perisher Valley to Blue Cow  | |||
7:44am | 10:44am | 1:43pm | 4:43pm |
8:14am | 11:14am | 2:13pm | 5:13pm |
8:44am | 11:44am | 2:43pm | 5:43pm |
9:14am | 12:13pm | 3:13pm | ^6:12pm |
9:44am | 12:43pm | 3:43pm | ^7:11pm |
10:14am | 1:13pm | 4:13pm | ^8:11pm |
Blue Cow to Perisher Valley  | |||
8:02am | 11:02am | 2:01pm | 5:01pm |
8:32am | 11:32am | 2:31pm | 5:31pm |
9:02am | 12:02pm | 3:01pm | ^6:01pm |
9:32am | 12:31pm | 3:31pm | ^6:24pm |
10:02am | 1:01pm | 4:01pm | ^7:24pm |
10:32am | 1:31pm | 4:31pm | ^8:24pm |
Perisher Valley to Bullocks Flat Please be aware that luggage restrictions apply to green shaded services 7 days / week. | |||
7:42am | 11:12am | 2:42pm | 6:12pm |
8:12am | 11:42am | 3:12pm | 6:32pm |
8:42am | 12:12pm | 3:42pm | 7:32pm |
9:12am | 12:42pm | 4:12pm | 8:32pm |
9:42am | 1:12pm | 4:42pm | |
10:12am | 1:42pm | 5:12pm | |
10:42am | 2:12pm | 5:42pm |
*Please note the last train service uphill from Bullocks Flat to Perisher departs at 10:00pm Fri, Sat, Tue and 8:00pm Mon, Wed, Thu, Sun.
**The last train service downhill from Perisher to Bullocks Flat departs at 10:32pm Fri, Sat, Tue and 8:32pm Mon, Wed, Thu, Sun.
^ Services - Only available for Perisher employees.