Today's Weather
Current

Top:
-2.5 °C
Village: -0.4 °C
30 Km/h | W
Village: -0.4 °C
30 Km/h | W
Forecast

Weather: Snow showers. Windy.
Minimum: -2° C
Maximum: 3° C
Wind 9am: NW 35 km/h
Wind 3pm: WNW 44 km/h
Minimum: -2° C
Maximum: 3° C
Wind 9am: NW 35 km/h
Wind 3pm: WNW 44 km/h
Perisher Weather Stations
Automatic Weather Stations
Location | Temp | Wind Dir | Wind Speed | Wind Chill | Last Read |
1 Mt Perisher Double (Top) | -2.5°C | NW | 10 Km/h | 0.0°C | 23:05 25/06/22 |
2 Perisher Express (Top) | -2.2°C | 12 Km/h | 0.0°C | 23:10 25/06/22 | |
3 Perisher Express (Bottom) | -0.5°C | W | 8 Km/h | -4.4°C | 23:05 25/06/22 |
4 Perisher Express (Mid) | -1.0°C | W | 5 Km/h | -4.1°C | 23:05 25/06/22 |
5 Blue Cow Summit | -2.4°C | S | 5 Km/h | -5.6°C | 23:10 25/06/22 |
6 Perisher Village | -0.2°C | W | 18 Km/h | -6.0°C | 23:05 25/06/22 |
7 Bottom Ridge Chair | 1.2°C | S | 10 Km/h | -3.0°C | 23:10 25/06/22 |
Disclaimer: Weather instruments may freeze or be damaged by extreme weather conditions and therefore the weather information provided here may not always be accurate, complete or current. To the maximum extent permitted by law, Perisher Blue Pty Limited excludes all liability to any person arising directly or indirectly from using this information.