Skitube Timetable

Bullocks Flat to Perisher Valley Please be aware that luggage restrictions apply to green shaded services 7 days / week. Click here for more details | |||
5:30am | 9:12am | 1:00pm | 4:50pm |
6:00am | 9:34am | 1:30pm | 5:12pm |
6:30am | 9:56am | 2:00pm | 5:34pm |
7:00am | 10:18am | 2:30pm | 6:00pm |
7:22am | 10:40am | 3:00pm | 7:00pm |
7:44am | 11:02am | 3:22pm | 8:00pm# |
8:06am | 11:30am | 3:44pm | 9:00pm# |
8:28am | 12:00pm | 4:06pm | 10:00pm# |
8:50am | 12:30pm | 4:28pm | |
Perisher Valley to Blue Cow  | |||
5:43am | 9:27am | 1:12pm | 5:05pm |
6:13am | 9:49am | 1:42pm | 5:27pm |
6:43am | 10:11am | 2:13pm | 5:52pm |
7:15am | 10:33am | 2:43pm | 6:12pm |
7:37am | 10:55am | 3:15pm | 7:11pm |
7:59am | 11:23am | 3:37pm | 8:11pm |
8:21am | 11:43am | 3:59pm | 9:11pm |
8:43am | 12:12pm | 4:21pm | |
9:05am | 12:42pm | 4:43pm | |
Blue Cow to Perisher Valley  | |||
6:02am | 9:36am | 1:30pm | 5:16pm |
6:32am | 9:58am | 2:04pm | 5:38pm |
7:02am | 10:20am | 2:34pm | 6:00pm |
7:24am | 10:42am | 3:04pm | 6:24pm |
7:46am | 11:04am | 3:26pm | 7:24pm |
8:08am | 11:32am | 3:48pm | 8:24pm |
8:30am | 12:02pm | 4:10pm | 9:24pm |
8:52am | 12:30pm | 4:32pm | |
9:14am | 1:00pm | 4:54pm | |
Perisher Valley to Bullocks Flat Please be aware that luggage restrictions apply to green shaded services 7 days / week. Click here for more details | |||
6:12am | 9:48am | 1:42pm | 5:26pm |
6:42am | 10:10am | 2:12pm | 5:52pm |
7:14am | 10:32am | 2:42pm | 6:12pm |
7:36am | 10:54am | 3:14pm | 6:32pm |
7:58am | 11:22am | 3:36pm | 7:32pm |
8:20am | 11:42am | 3:58pm | 8:32pm# |
8:42am | 12:12pm | 4:20pm | 9:32pm# |
9:04am | 12:42pm | 4:42pm | 10:32pm# |
9:26am | 1:12pm | 5:04pm |
# Trains only operate on request between Bullocks Flat and Perisher Valley. Train requests may be made in person at Bullocks Flat or by courtesy phone from Perisher Valley Skitube Terminal.