Saturday
Weather:
Sunny. NW/SW winds
Minimum: -3° C
Maximum: 11° C
Prob. of Prec.: 5%
Wind 9am: SW 9 km/h
Wind 3pm: SW 10 km/h
Sunny. NW/SW winds
Minimum: -3° C
Maximum: 11° C
Prob. of Prec.: 5%
Wind 9am: SW 9 km/h
Wind 3pm: SW 10 km/h
Sunday
Weather:
Sunny. NW/SW winds
Minimum: -1° C
Maximum: 12° C
Prob. of Prec.: 5%
Wind 9am: WSW 12 km/h
Wind 3pm: SSW 12 km/h
Sunny. NW/SW winds
Minimum: -1° C
Maximum: 12° C
Prob. of Prec.: 5%
Wind 9am: WSW 12 km/h
Wind 3pm: SSW 12 km/h
Monday
Weather:
Sunny. NW winds
Minimum: 0° C
Maximum: 13° C
Prob. of Prec.: 5%
Wind 9am: WNW 13 km/h
Wind 3pm: WNW 13 km/h
Sunny. NW winds
Minimum: 0° C
Maximum: 13° C
Prob. of Prec.: 5%
Wind 9am: WNW 13 km/h
Wind 3pm: WNW 13 km/h
Tuesday
Weather:
Partly cloudy. Late shower. Strong NW winds
Minimum: 0° C
Maximum: 8° C
Prob. of Prec.: 70%
Wind 9am: WNW 25 km/h
Wind 3pm: WNW 27 km/h
Partly cloudy. Late shower. Strong NW winds
Minimum: 0° C
Maximum: 8° C
Prob. of Prec.: 70%
Wind 9am: WNW 25 km/h
Wind 3pm: WNW 27 km/h
| Weather | Prob. of precip | Likely snow | Snow level | Wind | Visibility | ||
| Sat | Aug 29 | Sunny | 5% | Nil | W/S | Excellent | |
| Sun | Aug 30 | Sunny | 5% | Nil | SW/SE | Excellent | |
| Mon | Aug 31 | Sunny | 5% | Nil | NW | Excellent | |
| Tue | Sep 01 | Partly cloudy. Showers later. Windy | 55% | Nil | Strong NW | Deteriorating | |
| Wed | Sep 02 | Mostly cloudy. Rain at times | 90% | Nil | Strong NW | Fair | |
| Thu | Sep 03 | Mostly cloudy. Rain periods. Snow on peaks | 90% | <2cm | 1800 | Fresh NW | Fair |
| Fri | Sep 04 | Mostly cloudy. Mix of rain, snow, sleet | 90% | <2cm | 1600 | Fresh NW | Fair |
| Sat | Sep 05 | Snow showers clearing. Sunnier | 90% | <2cm | 1700 | Fresh NW | Good |
| Sun | Sep 06 | Mostly cloudy. Rain periods. | 85% | 2-5cm | Fresh NW | Good | |
| Mon | Sep 07 | Mostly cloudy. Possible shower. Snow | 30% | <2cm | 1200 | Fresh NW | Good |
| Tue | Sep 08 | Mostly cloudy. Rain periods. Snow | 40% | <2cm | 1300 | Fresh NW | Good |
| Wed | Sep 09 | Partly cloudy. Showers, mostly later. Snow | 50% | <2cm | 1300 | Fresh NW | Good |
| Thu | Sep 10 | Partly cloudy. Showers. Snow in east | 50% | <2cm | 1300 | Fresh NW | Good |
| Fri | Sep 11 | Snow showers clearing. Sunnier | 60% | <2cm | 1600 | Fresh NW | Good |
